- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious 1 Bedroom Suite In Master Planned Community Canary Commons Overlooking Park Views! Abundance Of Amenities, Greenspace, Restaurants And Shops At Your Doorstep. Bike/Hike The Corktown Common Park And Trails Or Stroll To The Distillery For Dinner And Retreat To Your Peaceful Abode! Walk/Transit/Bike Score:80/88/99 **** Extras **** Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Elf's, Window Coverings.
Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Elf's, Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 17.78m x 11.09m | W/O To Balcony, Combined W/Dining, Open Concept |
Flat | Dining | 17.78m x 11.09m | W/O To Balcony, Combined W/Living, Open Concept |
Flat | Kitchen | 17.78m x 11.09m | B/I Appliances, Open Concept, Stone Counter |
Flat | Prim Bdrm | 10.6m x 8.99m | Sliding Doors, O/Looks Dining, Hardwood Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...