- Property Info
- WalkScore
- Mortgage Info
- Share
A Rare Opportunity To Own A Spacious Family Home In A Desirable Neighborhood. Don't Miss This Chance To Own This Large 4 Bed 4 Bath Home In A Lush, Leafy Neighborhood With Mature Trees & A Large Park-Like, Pool Sized Backyard. This Home Has Been Much Loved By The Same Family For Almost 50 Yrs & It Shows! It Has A Bright, Spacious Formal Living Room, A Separate Formal Dining Room, Extra Large & Cozy Family Room With A Fireplace And Walkout To Patio, & A Spacious Eat-In Kitchen With Plenty Of Cabinets And Counter Space. The Bedrooms Are Generous In Size, And The Primary Features His/Hers Closets & Ensuite Bath. The Basement Is HUGE & Finished And Offers Extra Living Space, A Kitchen And Bath As Well As Tons Of Storage. **** Extras **** The Backyard Is A Dream Come True For Kids And Pets, Set Against A Treed Canopy Of Lush Old Growth Trees, It Provides Privacy & A Tranquil Park-Like Setting For Your Loved Ones.
The Backyard Is A Dream Come True For Kids And Pets, Set Against A Treed Canopy Of Lush Old Growth Trees, It Provides Privacy & A Tranquil Park-Like Setting For Your Loved Ones.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,656 |
Maintenance | N/A |
Days On Our Website | 48 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 12.66m x 9.94m | Scarlet Ohara Stairs, 3 Pc Bath, W/O To Garage |
Main | Living | 12.47m x 21.62m | Large Window, Hardwood Floor, Scarlet Ohara Stairs |
Main | Family | 12.5m x 19.16m | Stone Fireplace, Hardwood Floor, W/O To Garden |
Main | Dining | 8.07m x 12.24m | Large Window, Hardwood Floor |
Main | Kitchen | 9.61m x 12.01m | Centre Island, Eat-In Kitchen, W/O To Patio |
2nd | Prim Bdrm | 12.7m x 20.18m | 5 Pc Bath, Hardwood Floor, His/Hers Closets |
2nd | 2nd Br | 12.83m x 16.31m | Above Grade Window, Hardwood Floor, B/I Closet |
2nd | 3rd Br | 12.5m x 12.04m | Above Grade Window, Hardwood Floor, B/I Closet |
2nd | 4th Br | 12.83m x 11.22m | Above Grade Window, Hardwood Floor, B/I Closet |
Bsmt | Kitchen | 11.81m x 9.38m | Tile Floor, B/I Dishwasher |
Bsmt | Family | 11.98m x 30.87m | Pot Lights, Hardwood Floor, 3 Pc Bath |
Bsmt | Br | 12.63m x 11.68m | Window, Hardwood Floor, B/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 2 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY
Loading WalkScore data...
Loading Mortgage Calculators...