- Property Info
- WalkScore
- Mortgage Info
- Share
High Exposure, High Traffic - Prime Richmond Hill Location With Extensive Exposure, Situated On Busiest Stretch Of Major Mackenzie. Excellent Opportunity For Investors, Developers/Redevelopment And Mixed Use Residential. Ideal For Medical, Veterinary, Office, Boutique Law Firm -Multi Use Potential As Other Surrounding Lots Have Received Approvals- 1338 Sq Ft **** Extras **** Currently 3 Units, Month To Month Tenancies. Deep Treed Lot, Parking For 7 Vehicles. Rm 3 Zoning. Due Diligence By Buyer, No Warranties From Seller. Located To Yonge Shopping, Schools & A Multitude Of Businesses All Appliances & Elf's Incld
Currently 3 Units, Month To Month Tenancies. Deep Treed Lot, Parking For 7 Vehicles. Rm 3 Zoning. Due Diligence By Buyer, No Warranties From Seller. Located To Yonge Shopping, Schools & A Multitude Of Businesses All Appliances & Elf's Incld
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $5,277 |
Maintenance | N/A |
Basement | Apartment |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 140.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Br | Measurements not available | |
2nd | Living | Measurements not available | |
2nd | Dining | Measurements not available | |
2nd | Kitchen | Measurements not available | |
2nd | Br | Measurements not available | |
Bsmt | Living | Measurements not available | |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...