- Property Info
- WalkScore
- Mortgage Info
- Share
Majestic Estate Home Situated In The Highly Coveted Lake Wilcox Neighborhood. Homes Like This Rarely Come Up For Sale. One Of A Kind Double Ravine Property, Boasts Lush Landscape, Super Private Park-Like Setting & Pool Sized Yard. You Will Never Want To Go Anywhere Else! Great Floorplan, Lots Of Sunshine, Bright Spaces, Super Sized Principal Rooms, Smart Home (Nest, Siri, Video Doorbell) Ample Storage & Huge Basement /Rec Area. A Large Family's Dream Home & The Perfect Space To Make Memories. **** Extras **** Situated Mins To Lake Wilcox Park, Splash Pad, Fishing, Lake, Kayaking, Trails, Schools & Beach...Truly Your Muskoka In The City! All Appliances, Pool Table, Elf's, Garden Shed 100Amp Service. Excl: Deep Freezer & Drapes- 3500 Sq Ft Total
Situated Mins To Lake Wilcox Park, Splash Pad, Fishing, Lake, Kayaking, Trails, Schools & Beach...Truly Your Muskoka In The City! All Appliances, Pool Table, Elf's, Garden Shed 100Amp Service. Excl: Deep Freezer & Drapes- 3500 Sq Ft Total
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,256 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.27 x 207.19 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.50m x 15.19m | Fireplace, Pot Lights, Hardwood Floor |
Main | Dining | 24.28m x 17.39m | Coffered Ceiling, Pot Lights, Hardwood Floor |
Main | Kitchen | 13.32m x 12.01m | Stainless Steel Appl, Breakfast Bar, Granite Counter |
Main | Breakfast | 13.29m x 10.43m | W/O To Yard, O/Looks Living, Hardwood Floor |
Main | Office | 12.14m x 8.63m | Window, Crown Moulding, Hardwood Floor |
Main | Laundry | 9.19m x 8.60m | Window, W/O To Garage, Tile Floor |
2nd | Prim Bdrm | 19.62m x 17.98m | W/I Closet, 5 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 12.24m x 11.52m | W/O To Terrace, 4 Pc Ensuite, Hardwood Floor |
2nd | 3rd Br | 14.57m x 13.85m | W/O To Terrace, 4 Pc Ensuite, Window |
2nd | 4th Br | 17.29m x 13.19m | Closet, 4 Pc Ensuite, Window |
Bsmt | Games | 20.54m x 12.63m | Fireplace, Pot Lights, Ceramic Floor |
Bsmt | Rec | 23.36m x 16.54m | Fireplace, Pot Lights, Ceramic Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...