- Property Info
- WalkScore
- Mortgage Info
- Share
Lovingly Cared For Home For Over 40 Years In A Sought After Prime Neighbourhood In Toronto, 50 X 120 Foot Lot! Close To Hospitals, Parks, Schools, Shopping And 401 Hwy. Won't Last Long, Apply Yourpersonal Taste To This Solid Brick Home Ready To Renovate And Make It Your Own! Perfect Family Home Located On A Quiet Street. Basement W/ Separate Entrance, Income Potential With Bedroom, Washroom And Kitchen In Basement For A Separate Unit To Pay Your Mortgage.
Fridge, Stove, Washer / (Dryer Not Wrkg) Fireplace (Not Wett Cert.) Hot Water Tank Rented, Please Send All Offers To Stephen@Boirongroup.Ca, Excludes Master Bedroom Chandelier
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $3,923 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.31m x 3.75m | Window Flr To Ceil, Hardwood Floor, Combined W/Dining |
Main | Dining | 3.97m x 2.61m | Combined W/Living, Hardwood Floor, Window |
Main | Kitchen | 3.32m x 4.14m | Eat-In Kitchen, Tile Floor, Window |
Main | Br | 3.40m x 4.31m | Hardwood Floor, Window, Closet |
Main | 2nd Br | 3.27m x 3.06m | Hardwood Floor, Window, Closet |
Main | 3rd Br | 3.18m x 3.70m | Hardwood Floor, Window, Closet |
Bsmt | Rec | 7.60m x 3.67m | Fireplace, Wet Bar, Window |
Bsmt | 4th Br | 4.02m x 2.99m | Closet, Window |
Bsmt | Kitchen | 3.20m x 3.25m | Window, Closet |
Bsmt | Kitchen | 4.17m x 3.64m | Eat-In Kitchen, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...