- Property Info
- WalkScore
- Mortgage Info
- Share
This Well Maintained 3 Bedroom Brick Bungalow Sits On Just Under/1/2 Acre Landscaped Lot At The Edge Of Campbellford. Municipal Water; Newer Windows, Newer Hardwood Flooring. Spacious Living Area With A Private Rear Yard. Close To Ferris Provincial Park And All Amenities. Garage Has Been Turned Into A Summer Kitchen + Storage. Could Easy Be Converted Back To A Garage. 2 Hours From The Gta! If Your Looking For A Move To The Destination Town Of Campbellford This Well Maintained Bungalow With Plenty Of Curb Appeal Is For You! **** Extras **** Dryer, Garage Door Opener, Hot Water Tank Owned, Refrigerator, Stove, Washer. There Is 1 Extra: Fridge, Stove, Washing Machine, Hot Water John Deere Lawn Tractor 3 Yrs Old.
Dryer, Garage Door Opener, Hot Water Tank Owned, Refrigerator, Stove, Washer. There Is 1 Extra: Fridge, Stove, Washing Machine, Hot Water John Deere Lawn Tractor 3 Yrs Old.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,203 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Full - Unfinished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 140.00 x 133.00 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Fan Coil |
Exterior | Brick |
Garage Type | Other |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.94m x 4.10m | Open Concept |
Main | Dining | 3.94m x 2.08m | Large Window |
Main | Family | 4.19m x 5.16m | W/O To Deck, Fireplace |
Main | Kitchen | 4.19m x 4.48m | |
Main | Kitchen | 2.31m x 4.01m | 2 Pc Bath |
Main | Prim Bdrm | 4.17m x 3.83m | W/I Closet, Window |
Main | 2nd Br | 3.82m x 2.76m | Closet, Window |
Main | 3rd Br | 2.82m x 2.67m | Closet, Window |
Main | Laundry | 3.32m x 4.80m | Closet, 2 Pc Bath |
Bsmt | Utility | 3.92m x 14.10m | |
Bsmt | Rec | 3.95m x 14.95m | |
Bsmt | Workshop | 3.90m x 5.96m | Concrete Floor |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...